▶ High power solar flood light use SRS patent smart digital controller and AI intelligent technology.
▶ Through smart digital controller, led flood light solar save 80% power, backup >7 days. Compared to traditional same configuration solar flood lights,the backup rainy days of SRS solar floodlight is longer, and the brightness is higher.
▶ According to customer requirements, solar flood lamp can be customized by AI smart technology. It can increase solar flood light brightness or backup rainy days.
▶ Solar led flood light beam angle is 130 degree, wide illumination area, imported led chip, high lumen, high brightness.
▶ Remote controller solar powered flood light,lighting control, time control, radar sensor, multiple working modes.
▶ Widely application (home, garden, yard, farm, community road, industrial zone, school, etc.)
KSUNsolar SL Series Integrated Street Light (70W-80W-100W-150W-200W) | |||||
Photos | |||||
Model No. | KSUN-FL100 | KSUN-FL150 | KSUN-FL200 | ||
LIGHTING | |||||
Light Power | 100W | 150W | 200W | ||
Luminous Flux | 13000LM | 19500LM | 26000LM | ||
LED Chip | Cree from USA with high brightness | ||||
CCT | 3000K-4000K (WW) / 5000K-6000K (CW) | ||||
Life Span | 50000 Hours (12-year) | ||||
Beam Angle | 80°x 150° | ||||
Colour Rendering Index | 80 Ra | ||||
Working Mode | PIR Sensor / Microwave Sensor / Time Schedule | ||||
SOLAR PANEL | |||||
Technology | Mono-crystalline Silicon | ||||
Power | 18V 20W | 18V 30W | 18V 40W | 18V 50W | 18V 60W |
Life Span | 25-year | ||||
STORAGE BATTERY | |||||
Technology | LifePO4 (lithium-ion phosphate) battery | ||||
Capacity | 12V 10Ah | 12V 15Ah | 12V 20Ah | 12V 25Ah | 12V 28Ah |
Charging Time | 6-8 hours ( based on sunshine time: 4 hours) | ||||
Discharging Time | 10-12 hours / night | ||||
Autonomy | 3-5 rainy days | ||||
Life Span | 10-year | ||||
CHARGING CONTROLLER | |||||
Technology | MPPT (Maximum Power Point Tracking) | ||||
Life Span | 12-year | ||||
GENERAL INFORMATION | |||||
Main Materials | Aluminum + Die-casting Aluminum Alloy | ||||
Protection Grade | IP66 | ||||
Working Temperature | -20℃ to +80℃ | ||||
Dimension (mm) | 536x355x70 | 605x355x70 | 700x355x144 | 783x355x156 | 834x355x156 |
Weight (kg) | 10.40 | 11.00 | 13.50 | 15.00 | 16.80 |
Installation Height | 5-6 Meter | 6-7 Meter | 7-8 Meter | 7-8 Meter | 7-8 Meter |
Spacing Distance | 20-25 Meter | 25-30 Meter | 25-30 Meter | 25-30 Meter | 25-30 Meter |
CERTIFICATIONS |
Copyright © 2014-2024 KSUNSOLAR TECHNOLOGY CO., LTD., All Rights Reserved.