Key Feartures
High Quality
With 60 cells in series and 3 bypass diodes in power classes from 260W to 310W for on-grid solar power system.
Reliable
The high quality level of KSUNsolar guarantees long life-time and high earnings.
Solid
An Aluminium hollow-chamber frame on each side combined with low-iron and tempered solar glass ensures high load capacity resistance.
Performance Guarantee
KSUNsolar grants a power guarantee of 90% of nominal power output up to 10-year and 80% up to 25-year.
12-year product warranty
25-year linear power output warranty
Descriptions
High Quality
With 60 cells in series and 3 bypass diodes in power classes from 260W to 310W for on-grid solar power system.
Reliable
The high quality level of KSUNsolar guarantees long life-time and high earnings.
Solid
An Aluminium hollow-chamber frame on each side combined with low-iron and tempered solar glass ensures high load capacity resistance.
Performance Guarantee
KSUNsolar grants a power guarantee of 90% of nominal power output up to 10-year and 80% up to 25-year.
12-year product warranty
25-year linear power output warranty
Technical Parameters
Model No. | KSM315W-72 | KSM320W-72 | KSM325W-72 | KSM330W-72 | KSM335W-72 |
Rated Maximum Power at STC | 315W | 320W | 325W | 330W | 335W |
Maximum Power Voltage (Vmp) | 31.1V | 31.4V | 30.8V | 31.1V | 31.4V |
Maximum Power Current (Imp) | 8.37A | 8.44A | 8.28A | 8.37A | 8.44A |
Open Circuit Voltage ( Voc) | 38.1V | 38.4V | 37.7V | 38.1V | 38.4V |
Short Circuit Current (Isc) | 8.98A | 9.03A | 8.92A | 8.98A | 9.03A |
Module Efficiency | 16.02% | 16.32% | 15.71% | 16.02% | 16.32% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
Standard Testing Conditions [STC] : Irradiance 1,000W/m², Module Temperature 25°C, Air Mass [AM] 1.5, Certified in accordance with IEC61215, IEC61730-1/2 |
Temperature Coefficient | Mechanical Parameters | ||
Normal Operating Cell Temperature | +45°C±2°C | Front (material / thickness) | High Transparency, Low-iron Tempered Glass / 3.2mm |
Temperature Coefficient of Pmax | -0.41%/°C | Cell (quantity / material / dimensions) | 72(6x12) / Mono-crystalline Silicon / 156.75x156.75mm |
Temperature Coefficient of Voc | -0.31%/°C | Encapsulant | EVA Film (Ethylene-Vinyl Acetate) |
Temperature Coefficient of Isc | +0.06%/°C | Back Sheet (color) | TPT / White or Black |
Working Conditions | Frame (material / color) | Anodized Aluminum Alloy / Silver or Black | |
Maximum System Voltage | DC 1000V (IEC) / 1500V (IEC) / 600V (UL) | Junction Box / Bypass Diodes | IP67 Rated / 3 or 6 or 9 |
Operating Temperature | -40°C~+85°C | Cable & Connectors | Section Size: 4mm² , Length: 900mm & MC4 compatible |
Maximum Series Fuse Rating | 15A | Module Dimension | 1640 x 992 x 40 mm |
Application Class | Class A | Module Weight | 21.6Kg |
Relative Humidity | 0~100% (RH) | Max. Load | Wind Load: 2400Pa / Snow Load: 5400Pa |
APPLICATIONS
We offer all products with high quality and sustainable service to our customers and establishing a long-term cooperative relationship with them.
Copyright © 2014-2023 NANJING KSUNSOLAR TECHNOLOGY CO., LTD., All Rights Reserved