OVERVIEW:
Hight Quality
PID resistant, with 60 polycrystalline cells in series and 3 bypass diodes in power classes from 255W to 275W for on-grid solar power system.
Reliable
The high quality level of KSUNsolar guarantees long life-time and high earnings.
Solid
An Aluminium hollow-chamber frame on each side combined with low-iron and tempered solar glass ensures high load capacity resistance.
Performance Guarantee
KSUNsolar grants a power guarantee of 90% of nominal power output up to 10-year and 80% up to 25-year.
12-year product warranty
25-year linear power output warranty
Model No. | KSP255W-60 | KSP260W-60 | KSP265W-60 | KSP270W-60 | KSP275W-60 |
Rated Maximum Power at STC | 255W | 260W | 265W | 270W | 275W |
Maximum Power Voltage (Vmp) | 31.00V | 31.20V | 31.30V | 31.50V | 31.60V |
Maximum Power Current (Imp) | 8.23A | 8.33A | 8.47A | 8.57A | 8.70A |
Open Circuit Voltage ( Voc) | 37.60V | 37.80V | 37.9V | 38.00V | 38.10V |
Short Circuit Current (Isc) | 8.66A | 8.76A | 8.86A | 8.96A | 9.06A |
Module Efficiency | 15.67% | 15.98% | 16.29% | 16.60% | 16.90% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
Standard Testing Conditions [STC] : Irradiance 1,000W/m², Module Temperature 25°C, Air Mass [AM] 1.5, Certified in accordance with IEC61215, IEC61730-1/2 |
Temperature Coefficient | Mechanical Parameters | ||
Normal Operating Cell Temperature | +45°C±2°C | Front (material / thickness) | High Transparency, Low-iron Tempered Glass / 3.2mm |
Temperature Coefficient of Pmax | -0.41%/°C | Cell (quantity / material / dimensions) | 60 (6x10) / Polycrystalline Silicon / 156.75x156.75mm |
Temperature Coefficient of Voc | -0.31%/°C | Encapsulant | EVA Film (Ethylene-Vinyl Acetate) |
Temperature Coefficient of Isc | +0.06%/°C | Back Sheet (color) | TPT / White or Black |
Working Conditions | Frame (material / color) | Anodized Aluminum Alloy / Silver or Black | |
Maximum System Voltage | DC 1000V (IEC) / 1500V (IEC) / 600V (UL) | Junction Box / Bypass Diodes | IP67 Rated / 3 or 6 or 9 |
Operating Temperature | -40°C~+85°C | Cable & Connectors | Section Size: 4mm² , Length: 900mm & MC4 compatible |
Maximum Series Fuse Rating | 15A | Module Dimension | 1640 x 992 x 35 mm |
Application Class | Class A | Module Weight | 18.50Kg |
Relative Humidity | 0~100% (RH) | Max. Load | Wind Load: 2400Pa / Snow Load: 5400Pa |
APPLICATIONS
We offer all products with high quality and sustainable service to our customers and establishing a long-term cooperative relationship with them.
When can I get the quotation?
We usually quote 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your e-mail so that we will regard your inquiry priority.
How can I get a sample to check your quality
After price confirmation, you can require for samples to check our quality counter display. If you need the samples, we will charge for the sample Express fee. But the cost can be refundable after order confirmation when your quantity of the order is more about the MOQ.
Can you do the design for us?
Yes. We have a professional team having rich experience in design and manufacturing. Just tell us your idea and we will help to carry out your ideas. It does not matter if you do not have someone to complete files. Send us high resolution images, your logo and text and tell us how you would like to arrange them. We will send you finished files for confirmation.
Copyright © 2014-2024 KSUNSOLAR TECHNOLOGY CO., LTD., All Rights Reserved.